Description
| Indicators | Description | |
| System indicators | Input Number of phases | Three-phase +PE |
| Input voltage range | 260Vac~530Vac | |
| Input frequency | 45 Hz~65Hz | |
| Max input power | 924kW | |
| Max input current | 1492A | |
| Rated Input Current | 1200A | |
| System Efficiency | Full load≥95% | |
| Power factor | ≥0.99 | |
| Harmonic current | ≤3% (under rated operation condition) | |
| Output Current accuracy | ≤±0.5% | |
| Output Voltage accuracy | ≤±0.5% | |
| Ripple coefficient | ≤±0.2% | |
| Current sharing | ≤±3% | |
| Noise | ≤75dB (rated input/output power, the environment temperature is 25°C.) | |
| Minimum Ingress protection | IP 20 | |
| Wiring configuration | Upper middle AC input wiring and upper rear DC output | |
| Operating mode | Vertical Operation | |
| Maintenance access | Front maintenance access for system and power module, and back maintenance access | |
| RoHS | The system meets R5 requirements in the RoHS directive. | |
| Hot plug | The system power modules are hot pluggable, but the Module AC input MCB must be switched off or disconnected during module swapping. (Note: After a power module has been unplugged, it must not be plugged in again within 10 seconds).
Considering the tolerance between the power module guides and the system connectors, the module should be inserted slowly. Do not push hard to prevent mechanical damage to connector pins. |
|
| power distribution unit | Rated DC Output power | 924kW |
| DC output voltage range | 570VDC, | |
| Rated DC Output current | 1700A | |
| DC distribution voltage drop | ≤500mV (at 25°C ambient temperature.) | |





Reviews
There are no reviews yet.