Description
|
Nominal Input |
Phases/Lines | 3 phases + neutral + PE | |
| Voltage | 480Vac (+/-10%) | ||
| Frequency | 50 Hz/ 60Hz | ||
| Rate Current | 304A+76A | ||
| Power factor | ≥0.99 | ||
| System Efficiency | ≥ 94.5% (Full load) | ||
|
PV Input |
Input Voltage | 300~825Vdc | |
| Input Current | 2 X 50A(Max) , ”2” Number of channels | ||
| Nominal Power | 2 X 30kW , ”2” Number of channels | ||
| Battery Input | Input or Output Voltage | 300~825Vdc | |
| Input or Output Current | 280A(Max) | ||
|
DC Output |
EV Charging Power | 360kW | |
| Voltage range | 150~1000Vdc | ||
| Current | 4 X 500A(Max) , ”4” Number of channels | ||
| Dispenser support | 2 dispensers / 4 charging connectors connection | ||
| Auxiliary power Output | Voltage | 480Vac | |
| Current | 8A | ||
|
Cabinet |
Dimensions(W*D*H) | 1000mm X 1150mm X 2200mm | |
| Weight | 550 kg (excluding power module, power module is 22.5kg .) | ||
| Protection Degree | NEMA 3R / Rainproof /IP54 | ||
|
HMI and Command Unit |
Local interface | TFT Color touch display 7” | |
| Communication | Router 3G/4G (GSM, CDMA or LTE) | ||
| Protocol | OCPP1.6 specification | ||
|
Environment conditions |
Operating temperature 1 | -25°C~+50°C | |
| Transportation/storage
temperature |
-40°C~+70°C | ||
| humidity | 5%RH~95%RH | ||
| Place of installation | Indoor / Outdoor 2 | ||
| Altitude | 2000m | ||
| Sound Noise | ≤75dB (nominal input/output power, the environment
temperature is 25°C.) |
||
| Atmospheric pressure | 80KPa~110KPa | ||
| AC Input Overvoltage
category |
III | ||
| PV Input Overvoltage
category |
III | ||
| DC Input or Output
Overvoltage category |
I | ||
| Protection class | Class I | ||
| Note 1: The DC Charger provides full output power up to 45°C, output power derating 5% / °C above 50 °C. | |||
| Note 2: The protection level of the Power Cabinet is IP54. But for charging safety it should not be used during rain or snow if water can reach the charger connector. | |||





Reviews
There are no reviews yet.