Description
| Technical Data | Description | Remarks | |||
|
Nominal Input |
Phases/Lines | 3 phases + neutral + PE | |||
| Voltage | 480Vac (+/-10%) | ||||
| Frequency | 50Hz/ 60Hz | ||||
| Rate Current | 228A+152A | ||||
| Power factor | ≥0.99 | ||||
| System Efficiency | ≥ 94.5% (Full load) | ||||
|
PV units |
Input Voltage | 300~825Vdc | |||
| Input Current | 2 X 50A(Max) , ”2” Number of channels | ||||
| Nominal Power | 2 X 30kW , ”2” Number of channels | ||||
| DC units | Input or Output Voltage | 300~825Vdc | |||
| Input or Output Current | 2 X 280A(Max) , ”2” Number of channels | ||||
|
DC Output |
EV Charging Power | 360kW | |||
| Voltage range | 150~1000Vdc | ||||
| Current | 6 X 500A(Max) , ”6” Number of channels | ||||
| Dispenser support | 3 dispensers / 6 charging connectors connection | ||||
| Auxiliary power Output | Voltage | 480Vac | |||
| Current | 8A | ||||
|
Cabinet |
Dimensions(W*D*H) | 1000mm X 1150mm X 2200mm | |||
| Weight | 550 kg (excluding power module, power module is
22.5kg .) |
||||
| Protection Degree | IP54/ Rainproof /NEMA 3S | ||||
|
HMI and Command Unit |
Local interface | TFT Color touch display 7” | |||
| Communication | Router 3G/4G (GSM, CDMA or LTE) | ||||
| Protocol | OCPP1.6 specification | ||||
|
Environment conditions |
Operating temperature 1 | -25°C~+50°C | |||
| Transportation/storage
temperature |
-40°C~+70°C | ||||
| humidity | 5%RH~95%RH | ||||
| Place of installation | Indoor / Outdoor 2 | ||||
| Altitude | 2000m | ||||
| Sound Noise | ≤75dB (nominal input/output power, the environment
temperature is 25°C.) |
||||
| Atmospheric pressure | 80KPa~110KPa | ||||
| AC Input Overvoltage
category |
III | ||||
| PV Input Overvoltage
category |
III | ||||
| DC Input or Output
Overvoltage category |
I | ||||
| Protection class | Class I | ||||
Specifications are subject to change, without prior notice.





Reviews
There are no reviews yet.